Description
When 150 grains is not the load you want to test
A shooter building a .30-caliber target load may want the added weight of a 180-grain bullet but still want an open-tip design whose primary job is precision flight. That is the Scorpion’s role. This .308 version gives you a defined step into the heavier class without making a hunting soft point’s expansion behavior the reason to choose it.
Its hollow/open tip and flat bottom identify the exact bullet. The change from 150 to 180 grains is a real load-development decision: the rifle, cartridge and intended distance determine whether this weight and geometry give you the result you are seeking. No bullet name can replace that evaluation.
Why Scorpion instead of a hunting tip?
Gold Country’s Scorpion Bullet System is built around open-tip, precision-first flight. Choose it when grouping and consistency in your rifle lead the decision. A Viper lead-tip soft point addresses the hunter who wants earlier upset. A Razorback serrated tip addresses the hunter who prioritizes penetration before progressive deformation.
We hand swage Scorpion bullets in small batches, keeping forming and inspection close to the maker. You are buying a particular open-tip design to test, not a promise that its weight alone will produce a certain accuracy or impact result.
What you receive
- 50 bullets
- 180 grains; .308-inch diameter
- Scorpion hollow/open tip and flat bottom
The original profile and load-data sections follow below.
No profile found for this bullet.
| Cartridge | Powder | Charge | Velocity | COAL | Source |
|---|---|---|---|---|---|
| .300 Win Mag | H4831 | 71.0-75.0 gr | 2950-3100 fps | 3.370" | Berger Load Data |
| .30-06 Springfield | IMR 4350 | 53.0-57.0 gr | 2600-2850 fps | 3.240" | Sierra Reloading Manual |
| .30-06 Springfield | IMR 4350 | 52.0-56.0 gr | 2600-2850 fps | 3.240" | Sierra Manual |
| .30-06 Springfield | IMR 4350 | 53.0-56.5 gr | 2600-2850 fps | 3.240" | Nosler Guide |
| .30-06 Springfield | IMR 4350 | 53.5-57.0 gr | 2650-2850 fps | 3.230" | Hornady Handbook |
| .30-06 Springfield | IMR 4350 | 53.5-56.5 gr | 2600-2850 fps | 3.230" | Nosler Reloading Guide |
| .308 Winchester | IMR 4064 | 41.0-44.0 gr | 2550-2750 fps | 2.850" | Sierra Manual |
| .308 Winchester | IMR 4064 | 41.0-43.5 gr | 2500-2700 fps | 2.800" | Hornady |
| .30-06 Springfield | IMR 4350 | 55.0-58.5 gr | 2700-2900 fps | 3.290" | Nosler Reloading Manual |
| 30-06 Springfield | H4350 | 53.0-55.5 gr | 2600-2750 fps | 3.250" | Hornady Manual |



Reviews
There are no reviews yet.