Description
Your next chapter begins at the bench. Hornady 154 Grain – .284 Diameter 7mm bullets. The kind of bullet that becomes your benchmark. It’s more than ammo — it’s the shooter’s edge.
No profile found for this bullet.
Cartridge | Powder | Charge | Velocity | COAL | Source |
---|---|---|---|---|---|
7mm Rem Mag | H4831 | 58.0-62.0 gr | 3000-3200 fps | 3.290" | Hornady 10th Edition |
7mm Rem Mag | IMR 7828 | 56.0-60.5 gr | 2950-3150 fps | 3.290" | Hodgdon Data Center |
7mm-08 Rem | Varget | 38.5-42.0 gr | 2550-2750 fps | 2.800" | Hornady Handbook 10th Edition |
7mm Rem Mag | H4831 | 61.0-65.0 gr | 2950-3150 fps | 3.290" | Hornady Handbook |
7mm-08 Rem | IMR 4064 | 38.0-42.0 gr | 2550-2750 fps | 2.800" | Hornady Handbook |
7mm Rem Mag | H4831 | 60.0-64.0 gr | 2900-3100 fps | 3.290" | Hornady Handbook |
7mm-08 Rem | Varget | 38.5-42.0 gr | 2600-2800 fps | 2.800" | Hornady Handbook |
7mm Rem Mag | IMR 7828 | 62.0-66.0 gr | 2900-3100 fps | 3.290" | Hornady Handbook |
7mm-08 Rem | IMR 4350 | 40.0-43.5 gr | 2600-2800 fps | 2.800" | Hornady Handbook |
7mm Rem Mag | IMR 4831 | 61.0-65.0 gr | 2850-3050 fps | 3.290" | Hornady Handbook |
7mm Rem Mag | H4831SC | 60.0-64.5 gr | 2900-3100 fps | 3.290" | Hornady Handbook |
7mm-08 Remington | RL-17 | 42.0-45.0 gr | 2650-2850 fps | 2.775" | Hornady Handbook |
Reviews
There are no reviews yet.