Description
Some call it equipment. We call it confidence. Barnes 168 Grain – .308 Diameter .30 Caliber bullets. Flat trajectories. Fast drops. Varmints don’t stand a chance. Welcome to precision — the Gold Country way.
No profile found for this bullet.
| Cartridge | Powder | Charge | Velocity | COAL | Source |
|---|---|---|---|---|---|
| .308 Winchester | Varget | 42.0-46.0 gr | 2500-2750 fps | 2.800" | Barnes Reloading Manual #4 |
| .308 Winchester | Reloder 15 | 40.0-44.5 gr | 2450-2700 fps | 2.800" | Alliant Powder Data 2022 |
| .308 Winchester | IMR 4064 | 40.5-44.5 gr | 2450-2650 fps | 2.800" | Hodgdon Online |
| .30-06 Springfield | IMR 4350 | 51.5-55.0 gr | 2650-2850 fps | 3.300" | Barnes Reloading Manual #4 |
| .308 Winchester | Varget | 41.0-44.5 gr | 2600-2800 fps | 2.800" | Barnes Reloading Manual #4 |
| .308 Winchester | Varget | 42.0-45.0 gr | 2600-2800 fps | 2.800" | Barnes Reloading Manual #4 |
| 308 Winchester | Varget | 41.0-43.0 gr | 2550-2715 fps | 2.800" | Barnes Reloading Manual |






WARNING:
Sellier & Bellot Match 338 Lapua 250 Grain Boat Tail Hollow Point 10 Round Box SB338LMA
PMC Bronze 40S&W 165 Grain Jacketed Hollow Point 50 Round Box 40B
BERETTA 92FS BRIGADIER CA 9MM 10RD
BERETTA TOMCAT 30X ICE 32ACP 2.4" 8R
MSBRG 590 PERSUADER 12/20 GRS 8RD
Gold Country Scorpion 165 Grain, .284 Diameter Bullets – Built with Legacy in Mind
Reviews
There are no reviews yet.