Description
Built for shooters who demand results, not just groups. Barnes 127 Grain – .264 Diameter 6.5mm bullets. The kind of bullet that becomes your benchmark. Gold Country Ammo — where your next shot begins.
No profile found for this bullet.
Cartridge | Powder | Charge | Velocity | COAL | Source |
---|---|---|---|---|---|
6.5 Creedmoor | IMR 4350 | 39.0-42.0 gr | 2750-2950 fps | 2.825" | Barnes Reloading Manual #4 |
6.5 PRC | H1000 | 52.5-55.5 gr | 2850-3050 fps | 2.955" | Barnes Reloading Manual #4 |
6.5 Grendel | CFE 223 | 26.5-29.5 gr | 2450-2650 fps | 2.245" | Barnes Manual #4 |
6.5 Creedmoor | IMR 4451 | 39.0-42.0 gr | 2650-2800 fps | 2.800" | Barnes Reloading Manual #4 |
6.5 PRC | Retumbo | 52.0-55.0 gr | 2900-3050 fps | 2.955" | Barnes Reloading Manual #4 |
6.5 PRC | Retumbo | 52.5-55.5 gr | 2900-3050 fps | 2.955" | Barnes Reloading Manual #4 |
6.5 Creedmoor | IMR 4451 | 38.5-42.0 gr | 2650-2800 fps | 2.800" | Barnes Reloading Manual #4 |
6.5 Creedmoor | H4350 | 38.5-42.0 gr | 2650-2800 fps | 2.800" | Barnes Reloading Manual #4 |
6.5 Grendel | CFE 223 | 27.0-30.0 gr | 2450-2650 fps | 2.245" | Barnes Reloading Manual #4 |
6.5 PRC | H1000 | 52.5-55.0 gr | 2900-3050 fps | 2.955" | Barnes Reloading Manual #4 |
6.5 PRC | IMR 4451 | 48.0-52.0 gr | 2950-3100 fps | 2.955" | Barnes Reloading Manual #4 |
6.5 Creedmoor | IMR 4451 | 38.5-42.0 gr | 2650-2800 fps | 2.800" | Barnes Manual #4 |
6.5 Creedmoor | IMR 4451 | 39.0-42.5 gr | 2700-2900 fps | 2.825" | Barnes Reloading Manual #4 |
6.5 PRC | Retumbo | 52.5-55.5 gr | 2850-3050 fps | 2.960" | Barnes Manual |
Reviews
There are no reviews yet.