Description
Your next chapter begins at the bench. Nosler 140 Grain – .264 Diameter 6.5mm bullets. Built for consistency across a range of shooting needs. Welcome to precision — the Gold Country way.
No profile found for this bullet.
Cartridge | Powder | Charge | Velocity | COAL | Source |
---|---|---|---|---|---|
6.5 Creedmoor | H4350 | 39.5-42.5 gr | 2650-2800 fps | 2.820" | Nosler Load Manual |
6.5 PRC | H1000 | 52.5-56.0 gr | 2900-3050 fps | 2.955" | Nosler Load Manual |
6.5 PRC | Retumbo | 52.5-56.0 gr | 2900-3050 fps | 2.955" | Nosler Reloading Guide |
6.5 PRC | Retumbo | 52.5-56.0 gr | 2900-3050 fps | 2.955" | Nosler Load Manual |
6.5 Grendel | CFE 223 | 27.0-30.0 gr | 2450-2650 fps | 2.245" | Nosler Reloading Guide |
6.5 Grendel | CFE 223 | 27.0-30.0 gr | 2450-2650 fps | 2.245" | Nosler Load Manual |
6.5 PRC | H1000 | 52.5-55.5 gr | 2900-3050 fps | 2.955" | Nosler Reloading Guide |
6.5 Grendel | CFE 223 | 27.5-30.5 gr | 2450-2650 fps | 2.245" | Nosler Load Manual |
6.5 Creedmoor | H4350 | 40.0-42.5 gr | 2650-2800 fps | 2.800" | Nosler Load Manual |
6.5 Creedmoor | H4350 | 39.5-42.5 gr | 2650-2850 fps | 2.800" | Nosler Load Manual |
6.5 Creedmoor | IMR 4451 | 41.5-44.0 gr | 2700-2850 fps | 2.800" | Nosler Reloading Guide |
6.5 PRC | Retumbo | 52.5-55.5 gr | 2850-3050 fps | 2.955" | Nosler Reloading Guide |
6.5 Creedmoor | H4350 | 40.5-42.8 gr | 2700-2850 fps | 2.800" | Nosler Reloading Guide |
6.5 Creedmoor | H4350 | 40.0-42.5 gr | 2600-2750 fps | 2.800" | Nosler Manual |
6.5 Creedmoor | H4350 | 40.5-43.5 gr | 2650-2800 fps | 2.800" | Nosler Manual |
6.5 Creedmoor | H4350 | 40.5-42.5 gr | 2600-2750 fps | 2.800" | Nosler Reloading Manual |
Reviews
There are no reviews yet.