Description
You know the shot matters long before you pull the trigger. Hornady 139 Grain – .284 Diameter 7mm bullets. The kind of bullet that becomes your benchmark. Because the right gear isn’t just owned — it’s earned.
No profile found for this bullet.
Cartridge | Powder | Charge | Velocity | COAL | Source |
---|---|---|---|---|---|
7mm-08 Rem | Varget | 38.5-42.0 gr | 2600-2800 fps | 2.800" | Hornady Handbook |
7mm Rem Mag | IMR 4831 | 60.0-64.0 gr | 2900-3100 fps | 3.290" | Hornady 11th Edition |
7mm-08 Rem | IMR 4064 | 39.0-42.5 gr | 2600-2800 fps | 2.800" | Hornady 11th Edition |
7mm Rem Mag | H4831 | 60.0-64.0 gr | 2900-3100 fps | 3.290" | Hornady 11th Edition |
7mm Rem Mag | RL-22 | 60.5-64.5 gr | 2900-3100 fps | 3.290" | Hornady Handbook |
7mm-08 Rem | IMR 4064 | 39.0-42.5 gr | 2600-2800 fps | 2.800" | Hornady Handbook |
7mm-08 Rem | IMR 4064 | 39.5-43.0 gr | 2600-2800 fps | 2.800" | Hornady Handbook |
7mm Rem Mag | H4831SC | 60.0-64.0 gr | 2900-3100 fps | 3.290" | Hornady Handbook |
7mm-08 Remington | H4350 | 41.5-44.0 gr | 2650-2850 fps | 2.800" | Hornady Handbook |
7mm-08 Remington | H4895 | 38.0-41.5 gr | 2550-2750 fps | 2.775" | Hornady Handbook |
7mm-08 Remington | IMR 4350 | 41.0-44.5 gr | 2600-2800 fps | 2.800" | Hodgdon |
Reviews
There are no reviews yet.