Description
This is where performance meets pride. Berger 300 Grain – .338 Diameter bullets. Built for consistency across a range of shooting needs. Made for those who reload with memory, not just math.
Load data pending. Please consult a published reloading manual.
Jacketed 300gr .338
- Series: Generic
- Style: Jacketed
- Grain: 300
- Diameter: .338
- TwistRate: 1:1
- CompatibleCartridges: .338 Federal, .338 Lapua, .338 Lapua Magnum, .338 RCM, .338 Remington Ultra Magnum, .338 Scovill, .338 Winchester Mafnum, .338-378 Weatherby Magnum
- UseCase: Medium/Large Game Hunting
- SourceType: Generic
Load data not found for: Berger EliteHunter 300gr .338
| Cartridge | Powder | Charge | Velocity | COAL | Source |
|---|---|---|---|---|---|
| .338 Winchester Magnum | IMR-4831 | 60.3 gr | 2212 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-4831 | 68.5 gr | 2480 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-450 | 61.8 gr | 2267 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-450 | 67.0 gr | 2447 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-4350 | 57.0 gr | 2149 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-4350 | 64.5 gr | 2410 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-1000 | 73.0 gr | 2313 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-1000 | 76.0 gr | 2403 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-4350 | 59.6 gr | 2224 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-4350 | 64.0 gr | 2378 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-4831 | 62.4 gr | 2278 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-4831 | 65.0 gr | 2366 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | VV-N560 | 59.4 gr | 2107 fps | 3.339" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | VV-N560 | 68.0 gr | 2362 fps | 3.339" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | VV-N160 | 57.7 gr | 2076 fps | 3.339" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | VV-N160 | 65.4 gr | 2326 fps | 3.339" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-870 | 77.0 gr | 2308 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | H-870 | 77.0 gr | 2308 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-4064 | 49.5 gr | 2056 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-4064 | 56.0 gr | 2305 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | W-760 | 55.2 gr | 2117 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | W-760 | 59.8 gr | 2285 fps | 3.280" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-4320 | 48.2 gr | 2029 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-4320 | 54.5 gr | 2275 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-4895 | 46.2 gr | 2019 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-4895 | 52.5 gr | 2265 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-3031 | 47.3 gr | 2016 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |
| .338 Winchester Magnum | IMR-3031 | 53.5 gr | 2260 fps | 3.330" | MODERN RELOADING Second Edition - Richard Lee |






WARNING:
Reviews
There are no reviews yet.