Description
When the shot matters, every detail counts.
Gold Country Rhino bullets in 265 grain .429 caliber are crafted with precision and performance in mind. Whether you’re stalking whitetail or hiking ridge to ridge, it delivers.
Gold Country shooters don’t settle. And neither should you.
No profile found for this bullet.
Cartridge | Powder | Charge | Velocity | COAL | Source |
---|---|---|---|---|---|
444 Marlin | IMR 4198 | 40.0-42.5 gr | 1950-2100 fps | 2.535" | Hornady Manual |
Gold Country Load Data – 444 Marlin Rifle
Gold Country Rhino FN | Weight Grains | Powder | Start Grains | Max Grains | COAL | Min/Max COAL | FPS |
Gold Country Rhino FN | 265 | H-4198 | 37.0 | 46.0 | 2.540 | 2.540-2.570 | 1700-2100+ |
Gold Country Rhino FN | 265 | Vihtavouri 130 | 39.3 | 48.0 | 2.550 | 2.550-2.570 | 1700-2100+ |
Gold Country Rhino FN | 265 | Alliant RL 7 | 34.9 | 44.0 | 2.550 | 2.550-2.570 | 1700-2000+ |
Gold Country Rhino FN | 265 | IMR 4198 | 32.8 | 42.8 | 2.560 | 2.560-2.570 | 1573-2096 |
***Can use same load data as 265 grain Hornady FP
Gold Country Load Data – 44 Magnum Handgun
Bullet | Weight in Grains | Powder | Starting Grains | Maximum Grains | COAL | Min/Max COAL | FPS |
Gold Country Rhino FN | 265 | W296 | 19.5 | 21.0 | 1.6 | 1.60-1.61 | 1295-1421 |
Gold Country Rhino FN | 265 | H110 | 19.5 | 21.0 | 1.6 | 1.60-1.61 | 1295-1421 |
Gold Country Rhino FN | 265 | Alliant 2400 | 15.6 | 17.0 | 1.620 | 1.60-1.61 | 1204-1300 |
Gold Country Rhino 265 grain bullets mushroom to about the size of a quarter and retain mass when fired at 2200 FPS.
Watch this video of 265 Grain Gold Country Rhino Flat Nose Bullets at 2200 FPS
Gold Country Rhino Flat Nose on left. Nosler in center, Hornady XTP right.
THIS IS NOT LOADED AMMUNITION
Reviews
There are no reviews yet.